Green Security Product Glossary
| Term | Definition |
|---|---|
| Company | The company that an individual vendor representative or contractor works for |
| Company Manager | A person responsible for managing a company's credentials, facilities, payments, and vendors. Can log in to their Company Manager Dashboard to view company information and complete tasks |
| Vendor/Sales Rep | A registered vendor/sales representative with facility credentials. Checks in through the vendor system |
| Contractor/Service Rep | A registered contractor/service rep with facility credentials. Checks in through the vendor system |
| Vendor Group | Used to create additional credential requirements or exceptions to credential requirements for a specific population of vendors |
| Visitor | An individual who is not a registered vendor and has no existing credentials. Checks in through the visitor system. Includes three subtypes: "visitor", "vendor" (vendor guest) or "contractor" (contractor guest) |
| Vendor Guest/Sales Rep | A vendor/sales rep who is not a registered vendor and has no facility credentials. Checks in through the visitor system |
| Contractor guest/Service Rep | A contractor/service rep who is not a registered vendor and has no facility credentials. Checks in through the visitor system |
| Pending Vendor | One or more credentials have not been completed or uploaded by vendor |
| Pending Approval | One or more credentials have been uploaded by vendor and are waiting to be reviewed (Approved or Declined) by the facility |
| Approved | One or more credentials have been reviewed by the facility and determined to meet requirements |
| Declined | One or more credentials have been reviewed by the facility and determined to not meet requirements |
| Pending Vendor Status | Account is not fully approved and is pending either credentials to be submitted by the vendor or credentials to be reviewed and approved by the facility |
| Approved Vendor Status | Account is fully approved and the vendor can request appointments at and check in to their target facilities |
| Watchlist | A list created from system-level criteria. Visitors that meet any of the criteria are flagged as "Watchlist possible match" |
| Public Safety Screening | Checkr Trust screening checks visitors against public safety databases for real-time risk detection. View the check in details for more information on a hit. WatchDog screening checks visitors against sex offender registries and other safety watchlists. View the check in details for more information on a hit |
| Facility | A health system location, like a hospital or surgery center. For example, "XYZ Medical Center" |
| Facility user | A facility employee who can manage only a single facility |
| System user | A facility employee who can manage multiple facilities |
| Contact | A term for a facility employee, could be a facility user or system user |
| Department | An individual department at a facility. For example, "Surgical Services" |
| Zones | The location in a facility where a check in kiosk is located. For example, "OR Entrance Desk" |
| Roles | Sets of permissions to perform specific tasks in your dashboard. Facility administrators can set user roles |
| Credential | Vendors must obtain certain credentials at a facility to have their account approved and gain access to the facility. Vendors must submit documentation that meets the acceptance criteria of the credential |
| Appointment | A time or standing period of time that the vendor will visit the facility |
| Standing Appointment | An appointment that stands for a time period set by the facility. The default time period is six weeks |
| Check In / Scan In | A vendor or visitor successfully checks in and is permitted access to a facility. A vendor may scan their badge at a kiosk to check in |
| Spot Check | A check in at a specific site within the facility. A vendor or visitor must already be checked into the facility before they can pass a spot check |
